| Rates from China to Montenegro - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
49.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 10 min | Rates for Local Access Toll-Free rate is 84.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 20 min | ||||
| $20.00 | 40 min | ||||
| $50.00 | 101 min | ||||
| $100.00 | 3hr 22min | ||||
61.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 8 min | Rates for Toll Free Access Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 16 min | ||||
| $20.00 | 32 min | ||||
| $50.00 | 81 min | ||||
| $100.00 | 2hr 42min | ||||
77.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 6 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 12 min | ||||
| $20.00 | 25 min | ||||
| $50.00 | 64 min | ||||
| $100.00 | 2hr 8min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.






