| Rates from Canada to Cook Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
53.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 9 min | Rates for Local Access Toll-Free rate is 56.9 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 18 min | ||||
| $20.00 | 37 min | ||||
| $50.00 | 93 min | ||||
| $100.00 | 3hr 7min | ||||
59.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 8 min | Rates for Local Access Toll-Free rate is 60.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 16 min | ||||
| $20.00 | 33 min | ||||
| $50.00 | 84 min | ||||
| $100.00 | 2hr 49min | ||||
73.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 6 min | Rates for Local Access Toll-Free rate is 76.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 13 min | ||||
| $20.00 | 27 min | ||||
| $50.00 | 68 min | ||||
| $100.00 | 2hr 16min | ||||
85.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 11 min | ||||
| $20.00 | 23 min | ||||
| $50.00 | 58 min | ||||
| $100.00 | 117 min | ||||
91.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Toll-Free rate is 93.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 10 min | ||||
| $20.00 | 21 min | ||||
| $50.00 | 54 min | ||||
| $100.00 | 109 min | ||||
93.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Toll-Free rate is 94.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 10 min | ||||
| $20.00 | 21 min | ||||
| $50.00 | 53 min | ||||
| $100.00 | 107 min | ||||
94.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 5 min | Rates for Local Access Toll-Free rate is 98.8 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 10 min | |||||
| 20 min | |||||
| 51 min | |||||
| 102 min | |||||
101.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Local Access Toll-Free rate is 103.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 9 min | ||||
| $20.00 | 19 min | ||||
| $50.00 | 49 min | ||||
| $100.00 | 99 min | ||||
101.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Toll Free Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 9 min | ||||
| $20.00 | 19 min | ||||
| $50.00 | 49 min | ||||
| $100.00 | 98 min | ||||
300.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 16 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 33 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.













