| Rates from UK to Chad Rep. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
18.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 21.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 52 min | ||||
| $20.00 | 105 min | ||||
| $50.00 | 4hr 24min | ||||
| $100.00 | 8hr 49min | ||||
20.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 48 min | ||||
| $20.00 | 97 min | ||||
| $50.00 | 4 hr | ||||
| $100.00 | 8hr 7min | ||||
21.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 23 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 46 min | ||||
| $20.00 | 93 min | ||||
| $50.00 | 3hr 52min | ||||
| $100.00 | 7hr 45min | ||||
31.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access Toll-Free rate is 34.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 31 min | ||||
| $20.00 | 63 min | ||||
| $50.00 | 2hr 37min | ||||
| $100.00 | 5hr 15min | ||||
35.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access Toll-Free rate is 38.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 27 min | ||||
| $20.00 | 55 min | ||||
| $50.00 | 2hr 19min | ||||
| $100.00 | 4hr 38min | ||||
130.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 38 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 76 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.









